skip to Main ContentRIG | FROM | TO | WELL | ACTIVITY |
---|
FMWR | August | 1993 | November | 1993 | Cervia "B" | Workover |
FMWR | November | 1993 | April | 1994 | Clara Ovest | Workover |
FMWR | April | 1994 | December | 1994 | Garibaldi "A" | Workover |
FMWR | December | 1994 | May | 1995 | Antonella | Workover |
FMWR | May | 1995 | March | 1996 | Emma Ovest | Workover |
FMWR | March | 1996 | October | 1996 | Agostino "B" | Workover |
FMWR | October | 1996 | February | 1997 | PC 80 | Workover |
FMWR | March | 1997 | October | 1997 | Garibaldi "B" | Workover |
FMWR | October | 1997 | May | 1998 | Agostino "A" | Workover |
FMWR | May | 1998 | June | 1999 | Cervia "A" | Workover |
FMWR | June | 1999 | December | 1999 | Giovanna | Workover |
FMWR | January | 2000 | October | 2000 | Garibaldi "C" | Workover |
FMWR | October | 2000 | September | 2001 | Barbara "F" | Workover |
FMWR | October | 2001 | February | 2002 | Pennina | Workover |
MR7000 | June | 2002 | June | 2002 | Fonte Filippo 1 Dir | P&A |
MR7000 | July | 2002 | July | 2002 | San Pietro SW 1 | Workover |
MR7000 | August | 2002 | August | 2002 | Quadrelli 1 | P&A |
MR7000 | September | 2002 | October | 2002 | Muzza 4 Dir | Workover |
FMWR | February | 2002 | August | 2003 | Barbara "C" | Workover |
FMWR | September | 2003 | September | 2004 | Barbara "E" | Workover |
MR7000 | September | 2003 | October | 2003 | Torrente Baganza 5 | Workover |
MR7000 | October | 2003 | November | 2003 | Minerbio 83 D | Workover |
MR7000 | November | 2003 | February | 2004 | Ripalta 5 Dir A | Workover |
FMWR | October | 2004 | September | 2006 | Barbara "D" | Workover |
MR7000 | February | 2004 | March | 2004 | Civita 1 Dir | Workover |
MR7000 | April | 2004 | May | 2004 | Correggio 16-17 | P&A |
MR7000 | June | 2004 | June | 2004 | Correggio 4 | P&A |
MR7000 | July | 2004 | July | 2004 | Correggio 5-1 | P&A |
MR7000 | July | 2004 | July | 2004 | Santa Maria 6 | P&A |
MR7000 | August | 2004 | August | 2004 | Santa Maria 4 | P&A |
MR7000 | September | 2004 | September | 2004 | Santa Maria 5 | P&A |
MR7000 | September | 2004 | October | 2004 | Santa Maria 3 | P&A |
MR7000 | October | 2004 | November | 2004 | Ripalta 41 Dir | Workover |
MR7000 | November | 2004 | December | 2004 | Savignano 1 | Drilling |
MR7000 | January | 2005 | January | 2005 | Correggio 9 | P&A |
MR7000 | February | 2005 | February | 2005 | Porporano 1 | P&A |
MR7000 | March | 2005 | April | 2005 | Palazzetto 1 | P&A |
MR7000 | April | 2005 | May | 2005 | Soresina 5 Dir A | Workover |
MR7000 | May | 2005 | July | 2005 | Ripalta 6 Dir A | Workover |
MR7000 | August | 2005 | October | 2005 | Mezzocolle 1 Dir | Drilling |
MR7000 | October | 2005 | January | 2006 | Sergnano 5 Dir A | Workover |
MR7000 | January | 2006 | April | 2006 | Longanesi 1 | Drilling |
MR7000 | April | 2006 | June | 2006 | Gela 16 | Workover |
MR7000 | December | 2006 | December | 2006 | Correggio 37 | P&A |
MR7000 | December | 2006 | January | 2007 | Correggio 38 | P&A |
MR4000 | December | 2006 | January | 2007 | Conegliano 16 | Workover |
FMWR | October | 2006 | June | 2008 | Emma Ovest | Workover |
MR7000 | January | 2007 | March | 2007 | Tribiano 1 | Workover |
MR4000 | January | 2007 | February | 2007 | Conegliano 22 | Workover |
MR4000 | February | 2007 | March | 2007 | Conegliano 13 | Workover |
MR4000 | March | 2007 | April | 2007 | Accettura 3 | Workover |
MR7000 | March | 2007 | March | 2007 | Correggio 11 | P&A |
MR4000 | April | 2007 | May | 2007 | Postapiana 1 | Drilling |
MR7000 | April | 2007 | July | 2007 | Sergnano 45 | Workover |
MR7000 | July | 2007 | August | 2007 | Torrente Vulgano 7 | P&A |
MR7000 | August | 2007 | October | 2007 | Castel Pagano 2 | P&A |
HH220 LEONARDO | August | 2007 | October | 2007 | Sergnano 7 | Workover |
MR7000 | October | 2007 | November | 2007 | Monte Taverna 2 | P&A |
MR7000 | November | 2007 | March | 2008 | San Salvo 83 | Workover |
HH220 LEONARDO | October | 2007 | April | 2008 | Sergnano 44 | Drilling |
HH220 ARCHIMEDE | January | 2008 | May | 2008 | Ripalta 62 | Workover |
MR7000 | March | 2008 | April | 2008 | Cavone 15 | P&A |
MR7000 | April | 2008 | May | 2008 | Cavone 10 | P&A |
HH220 LEONARDO | April | 2008 | July | 2008 | Cortemaggiore 156 | Workover |
HH220 ARCHIMEDE | May | 2008 | September | 2008 | San Salvo 82 | Drilling |
MR7000 | May | 2008 | June | 2008 | Cavone 11 | P&A |
MR7000 | June | 2008 | July | 2008 | Cavone 19 | P&A |
MR7000 | July | 2008 | October | 2008 | Barco 1 | Drilling |
HH220 LEONARDO | July | 2008 | October | 2008 | Caleppio 1 | Workover |
FMWR | July | 2008 | April | 2009 | Giovanna | Workover |
HH220 ARCHIMEDE | September | 2008 | March | 2009 | San Salvo 87-88 | Drilling |
MR7000 | October | 2008 | January | 2009 | Merlino 2 | Workover |
HH220 LEONARDO | October | 2008 | January | 2009 | San Salvo 95 | Drilling |
MR7000 | January | 2009 | April | 2009 | Cupello 34 | Workover |
HH220 LEONARDO | January | 2009 | July | 2009 | Furci 12-13 | Drilling |
HH220 ARCHIMEDE | March | 2009 | September | 2009 | Furci 10-11 | Drilling |
MR7000 | April | 2009 | May | 2009 | Cavone 16 | P&A |
FMWR | April | 2009 | April | 2011 | Barbara "F" | Workover |
HH220 LEONARDO | July | 2009 | April | 2010 | San Salvo 89-90-91 | Drilling |
HH220 ARCHIMEDE | September | 2009 | May | 2010 | San Salvo 92-93-94 | Drilling |
HH220 LEONARDO | April | 2010 | June | 2010 | Cupello 35 | Workover |
HH220 LEONARDO | June | 2010 | August | 2010 | Minerbio 85 | Workover |
HH220 LEONARDO | August | 2010 | November | 2010 | Sabbioncello 51 | Workover |
FMWR | April | 2011 | November | 2012 | Barbara "E" | Workover |
HH220 LEONARDO | April | 2011 | June | 2011 | SPT A1 | Workover |
MR4000 | June | 2011 | June | 2011 | Marciano 1 | Drilling |
HH220 LEONARDO | June | 2011 | October | 2011 | Cot B1/B2/B3 | Workover |
HH220 ARCHIMEDE | June | 2011 | November | 2011 | HAH1 | Drilling |
MR4000 | October | 2011 | November | 2011 | Casa Tiberi 1 | Drilling |
HH220 LEONARDO | October | 2011 | May | 2012 | Cluster C | Workover |
HH220 ARCHIMEDE | November | 2011 | February | 2012 | HBC1 | Drilling |
HH220 ARCHIMEDE | February | 2012 | May | 2012 | KLLW-1 | Drilling |
HH220 LEONARDO | May | 2012 | July | 2012 | Cluster B | Workover |
HH220 LEONARDO | July | 2012 | September | 2012 | La Tosca 1 | Drilling |
HH220 LEONARDO | September | 2012 | October | 2012 | Codogno 1 | Workover |
HH220 LEONARDO | October | 2012 | January | 2013 | Sabbioncello 53 | Workover |
MR7000 | October | 2012 | November | 2012 | Bohorodchany 6 | Workover |
FMWR | November | 2012 | September | 2013 | Angela-Angelina | Workover |
HH220 ARCHIMEDE | December | 2012 | June | 2013 | Dosso degli Angeli | P&A |
HH220 LEONARDO | January | 2013 | April | 2013 | Cupello 28-29 | Workover |
HH220 LEONARDO | April | 2013 | May | 2013 | San Salvo 12 | Workover |
HH220 LEONARDO | May | 2013 | June | 2013 | San Salvo 61 | Workover |
HH220 LEONARDO | June | 2013 | April | 2014 | Bordolano 26-27-28 | Drilling |
FMWR | September | 2013 | July | 2015 | Barbara "D" | Workover |
HH220 ARCHIMEDE | November | 2013 | November | 2015 | Cerro Falcone 3-4 | Workover |
HH220 LEONARDO | May | 2014 | July | 2014 | Torrente Tona 5 | Workover |
HH220 LEONARDO | July | 2014 | December | 2014 | Torrente Tona 20 | Workover |
MR7000 | November | 2014 | December | 2014 | Bohorodchany 7 | Workover |
HH220 LEONARDO | December | 2014 | March | 2015 | Grottammare 2 | Workover |
HH220 LEONARDO | March | 2015 | April | 2015 | Torrente Tona 1 | Workover |
HH220 LEONARDO | April | 2015 | June | 2015 | Cascina Daga 1 | Drilling |
HH220 LEONARDO | July | 2015 | August | 2015 | Cotignola C2 | Workover |
FMWR | July | 2015 | December | 2017 | Barbara "C" | Workover |
HH220 LEONARDO | August | 2015 | September | 2016 | Cotignola C6 | Workover |
HH220 ARCHIMEDE | September | 2016 | November | 2016 | Bordolano 1 | Drilling |
HH220 LEONARDO | September | 2016 | January | 2017 | Cellino 36 | Workover |
HH220 ARCHIMEDE | November | 2016 | January | 2017 | Pieve Santo Stefano 1 | P&A |
HH220 ARCHIMEDE | April | 2017 | September | 2017 | Cortemaggiore 109-112 | Drilling |
HH220 ARCHIMEDE | September | 2017 | December | 2017 | Podere Maiar 1 | Drilling |
HH220 LEONARDO | September | 2017 | November | 2017 | San Potito A2Dir | Drilling |
MR4000 | October | 2017 | November | 2017 | Sil 1 | P&A |
HH220 LEONARDO | November | 2017 | January | 2018 | San Potito 6 | Workover |
FMWR | December | 2017 | November | 2018 | Barbara "F" | Workover |
HH220 LEONARDO | January | 2018 | March | 2018 | PC14 | Workover |
HH220 LEONARDO | September | 2018 | November | 2018 | Sabbioncello 40 | Workover |
HH220 LEONARDO | November | 2018 | July | 2019 | Cortemaggiore 158-159 | Drilling |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy
Back To Top